飽和蒸汽密度表
/div>
飽和蒸汽密度表
(單位:密度─ρ=Kg/m3;壓力─P=MPa;溫度─t=℃)
溫度 (t)℃ |
0 | 1 | 2 | |||
壓力 ( P ) |
密度( ρ ) |
壓力 ( P ) |
密度 ( ρ ) |
壓力 ( P ) |
密度( ρ ) | |
100 | 0.1013 | 0.5977 | 0.1050 | 0.6180 | 0.1088 | 0.6388 |
110 | 0.1433 | 0.8265 | 0.1481 | 0.8528 | 0.1532 | 0.8798 |
120 | 0.1985 | 1.122 | 0.2049 | 1.155 | 0.2114 | 1.190 |
130 | 0.2701 | 1.497 | 0.2783 | 1.539 | 0.2867 | 1.583 |
140 | 0.3614 | 1.967 | 0.3718 | 2.019 | 0.3823 | 2.073 |
150 | 0.4760 | 2.548 | 0.4888 | 2.613 | 0.5021 | 2.679 |
160 | 0.6181 | 3.260 | 0.6339 | 3.339 | 0.6502 | 3.420 |
170 | 0.7920 | 4.123 | 0.8114 | 4.218 | 0.8310 | 4.316 |
180 | 1.0027 | 5.160 | 1.0259 | 5.274 | 1.0496 | 5.391 |
190 | 1.2551 | 6.397 | 1.2829 | 6.532 | 1.3111 | 6.671 |
200 | 1.5548 | 7.864 | 1.5876 | 8.025 | 1.6210 | 8.188 |
210 | 1.9077 | 9.593 | 1.9462 | 9.782 | 1.9852 | 9.974 |
220 | 2.3198 | 11.62 | 2.3645 | 11.84 | 2.4098 | 12.07 |
230 | 2.7975 | 14.00 | 2.8491 | 14.25 | 2.9010 | 14.52 |
240 | 3.3477 | 16.76 | 3.4070 | 17.06 | 3.4670 | 17.37 |
溫度 (t)℃ |
3 | 4 | 5 | ||||||
壓力(P) | 密度(ρ) | 壓力(P) | 密度(ρ) | 壓力(P) | 密度(ρ) | ||||
100 | 0.1127 | 0.6601 | 0.1167 | 0.6952 | 0.1208 | 0.7105 | |||
110 | 0.1583 | 0.9075 | 0.1636 | 0.9359 | 0.1691 | 0.9650 | |||
120 | 0.2182 | 1.225 | 0.2250 | 1.261 | 0.2321 | 1.298 | |||
130 | 0.2953 | 1.627 | 0.3041 | 1.672 | 0.3130 | 1.719 | |||
140 | 0.3931 | 2.129 | 0.4042 | 2.185 | 0.4155 | 2.242 | |||
150 | 0.5155 | 2.747 | 0.5292 | 2.816 | 0.5433 | 2.886 | |||
160 | 0.6666 | 3.502 | 0.6835 | 3.586 | 0.7008 | 3.671 | |||
170 | 0.8511 | 4.415 | 0.8716 | 4.515 | 0.8924 | 4.618 | |||
180 | 1.0737 | 5.509 | 1.0983 | 5.629 | 1.1233 | 5.752 | |||
190 | 1.3397 | 6.812 | 1.3690 | 6.955 | 1.3987 | 7.100 | |||
200 | 1.6548 | 8.354 | 1.6892 | 8.522 | 1.7242 | 8.694 | |||
210 | 2.0248 | 10.17 | 2.0650 | 10.37 | 2.1059 | 10.57 | |||
220 | 2.4559 | 12.30 | 2.5026 | 12.53 | 2.5500 | 12.76 | |||
230 | 2.9546 | 14.78 | 3.0085 | 15.05 | 3.0631 | 15.33 | |||
240 | 3.5279 | 17.68 | 3.5897 | 17.99 | 3.6522 | 18.31 | |||
溫 度 (t) ℃ |
6 | 7 | 8 | 9 | |||||||
壓力(P) | 密度(r) | 壓力(P) | 密度(r) | 壓力(P) | 密度(r) | 壓力(P) | 密度(r) | ||||
100 | 0.1250 | 0.7277 | 0.1294 | 0.7515 | 0.1339 | 0.7758 | 0.1385 | 0.8008 | |||
110 | 0.1746 | 0.9948 | 0.1804 | 1.025 | 0.1863 | 1.057 | 0.1923 | 1.089 | |||
120 | 0.2393 | 1.336 | 0.2467 | 1.375 | 0.2543 | 1.415 | 0.2621 | 1.455 | |||
130 | 0.3222 | 1.766 | 0.3317 | 1.815 | 0.3414 | 1.864 | 0.3513 | 1.915 | |||
140 | 0.4271 | 2.301 | 0.4389 | 2.361 | 0.4510 | 2.422 | 0.4633 | 2.484 | |||
150 | 0.5577 | 2.958 | 0.5723 | 3.032 | 0.5872 | 3.106 | 0.6025 | 3.182 | |||
160 | 0.7183 | 3.758 | 0.7362 | 3.847 | 0.7544 | 3.937 | 0.7730 | 4.029 | |||
170 | 0.9137 | 4.723 | 0.9353 | 4.829 | 0.9573 | 4.937 | 0.9797 | 5.048 | |||
180 | 1.1487 | 5.877 | 1.1746 | 6.003 | 1.2010 | 6.312 | 1.2278 | 6.264 | |||
190 | 1.4289 | 7.248 | 1.4596 | 7.398 | 1.4909 | 7.551 | 1.5225 | 7.706 | |||
200 | 1.7597 | 8.868 | 1.7959 | 9.045 | 1.8326 | 9.225 | 1.8699 | 9.408 | |||
210 | 2.1474 | 10.77 | 2.1896 | 10.98 | 2.2323 | 11.19 | 2.2757 | 11.41 | |||
220 | 2.5981 | 13.00 | 2.6469 | 13.24 | 2.6963 | 13.49 | 2.7466 | 13.74 | |||
230 | 3.1185 | 15.61 | 3.1746 | 15.89 | 3.2316 | 16.18 | 3.2892 | 16.47 | |||
240 | 3.7155 | 18.64 | 3.7797 | 18.97 | 3.8448 | 19.30 | 3.9107 | 19.64 |
上一技術(shù)資料:流量計(jì)選型原則
下一技術(shù)資料:電磁流量計(jì)的選擇與正確使用